Estimated costs for sales planning work
Below is a table with estimated costs of some of the key areas of work related to the sales planning process.
These costs are to provide a rough indication but will vary depending on your business, requirements, and the supplier/specialist that you use.
| Type of Work | Estimated Cost of Work – Low level entry costs – DIY or with limited professional help | Estimated Cost of Work Mid-level entry – professional |
| Market research & Analysis | DIY | £750 |
| Domain Name | £20 | £1000 |
| Brand Identity, Tagline & Logo | £400 | £1500 |
| Keyword planning | £600 – could try DIY but unlikely to be very good. | £2000 |
| Strategy & sales planning | £1000 one off work | £1000 monthly (6 months + ongoing) |
| Web Development | £750 web build £500 content Small 5-page website | £1500 – £3000 design and development £1500 – £3000 content £1000 + SEO foundation work 10-15 page website |
| SEO Development | £500 per month | £1000 + per month |
| PPC | £500 set up + £200 p/m | £1000 set up + £500 p/m |
| Content/blog planning & creation | DIY | £150 per month – 1 well written blog – non SEO friendly £300 per month – for one SEO friendly blog |
| Social media development and marketing | DIY | £500 set up + £200 per month |
| Other Digital Marketing | £200 | £1000 per month |
| Social selling | DIY | £150 per month – learning and tools |
| Video | N/A | £1500 per quarter |
| Digital measurement | DIY | £50 per month for analytics and similar tools |
| Tools and systems | DIY | £100 per month |
Prices in this table may be subject to change